The LED PCB’s are specifically designed to meet the requirements of the different LED types and their density on the PCB.
Our engineers have many years of knowledge about the different LEDs and their thermal management. We can guide you for all requirements.
For production LED PCBs, a special thin layer of thermal conductive material (dielectric) is often used, which dissipates the heat more quickly compared to conventional PCB material,.
This is to extend the service live of the LED`s. Aluminium material is mainly used for LED circuit boards.
CSE was one of the first producers of ALU boards in the UK. You can find our customer products for example in the Lighting/Medical/Automotive/ Transport Industries as Rail, Bus and Train Systems.
Feature | CS Electronics Technical Specification |
---|---|
Number of Layers | 1-8 Layers |
Base Materials Supplier | KB, Shengyi, ISOLA, Rogers series, NanYa, Neltec, Panasonic, Bergquist, etc. |
Materials | High Performance FR4, Halogen-free FR4, High CTI>600V, low Dk Materials and Rogers Series ALU and Copper Clad Material, etc. |
PCB thickness | 0.6mm - 10.0mm |
Maximum Dimensions | 650mm X 1185mm |
Outer Copper Thickness Weight | 35µm - 420µm (1oz - 12oz) |
Inner Copper Thickness Weights | 18µm - 245µm (0.5oz - 7oz) |
Minimum Track and Gap | 2mil/2mil depends on the copper weight |
Impedance Tolerance | |
Burie/ Blind Vias | 4-50 Layer |
Surface Finishes Available | HASL (SnPb), HASL LF (SnNiCU), OSP, ENIG, Immersion Tin, Immersion Silver, Electrolytic Gold, Gold Fingers, Hard Gold and EPIG, Soft Gold |
Minimum Hole Size | Mechanical 0.15mm Laser Drill 0.1mm |
Soldermask type LPI/Colour | Green, Yellow,Black,Blue,Red, White, Purple,Orange, Matt Green, Matt Blue, Matt Black |
Peelable Soldermask/Colour | Peters SD 2955/Blue Green |
Stencil | with and without frame |
Tel: +44(0)116 326 6344
Email: csesales@cs-electronic-pcb.co.uk
CS ELECTRONICS UK LTD,
30a Nelson Street,
Leicester,
LE1 7BA
Monday - Thursday 08:00 - 17:00
Friday 08:00 to 14:30
Saturday - Closed
Sunday - Closed